Yukon River Trail Half Marathon 2015 Results Overall

August 2, 2015

Results for: Half Marathon 21.0km
Position Name Gender Category Bib City Prov Time min/km min/mi km/hr mi/hr
1 Zaugg, Jonathan Male Open (14-39) 535 Whitehorse yukon 01:33:28 00:04:27 00:07:09 13.48 8.38
2 Carson, Lindsay Female Open (14-39) 420 Whitehorse yukon 01:37:33 00:04:38 00:07:28 12.92 8.03
3 Carson, John Male Masters Plus (50-59) 419 Whitehorse yukon 01:39:05 00:04:43 00:07:35 12.72 7.90
4 Eikelboom, Jody Female Open (14-39) 435 Whitehorse yukon 01:40:12 00:04:46 00:07:40 12.57 7.81
5 Ablett, Gregory Male Open (14-39) 396 Edmonton alberta 01:40:18 00:04:46 00:07:41 12.56 7.81
6 Freeman, Yanik Male Masters (40-49) 443 Whitehorse yukon 01:42:48 00:04:53 00:07:52 12.26 7.62
7 Morphet, Brendan Male Open (14-39) 484 Whitehorse yukon 01:42:49 00:04:53 00:07:52 12.25 7.61
8 Bennett, Logan Male Open (14-39) 400 Invermere british columbia 01:43:34 00:04:55 00:07:56 12.17 7.56
9 Ullyett, Tom Male Masters Plus (50-59) 526 Whitehorse yukon 01:43:37 00:04:56 00:07:56 12.16 7.56
10 Orban, Sandra Female Masters (40-49) 496 whitehorse yukon 01:49:27 00:05:12 00:08:23 11.51 7.15
11 Ordish, Matt Male Masters (40-49) 497 Whitehorse yukon 01:49:28 00:05:12 00:08:23 11.51 7.15
12 Sarrazin, Virginia Female Open (14-39) 510 Whitehorse yukon 01:51:01 00:05:17 00:08:30 11.35 7.05
13 Martin, Tyler Male Open (14-39) 480 whitehorse yukon 01:51:23 00:05:18 00:08:32 11.31 7.03
14 Smith, Shawna Female Open (14-39) 517 Brigden ontario 01:52:13 00:05:20 00:08:35 11.23 6.98
15 Lamarche, Catherine Female Open (14-39) 472 Dawson City yukon 01:52:17 00:05:20 00:08:36 11.22 6.97
16 Pfeiffer, Elden Male Masters (40-49) 501 Whitehorse yukon 01:52:45 00:05:22 00:08:38 11.18 6.94
17 Hennessey, Alanna Female Open (14-39) 456 Whitehorse yukon 01:53:18 00:05:23 00:08:40 11.12 6.91
18 Maynard, Andrew Male Open (14-39) 481 Whitehorse yukon 01:54:08 00:05:26 00:08:44 11.04 6.86
19 Hambly, David Male Masters Plus (50-59) 451 Whitehorse yukon 01:54:36 00:05:27 00:08:46 10.99 6.83
20 Buurman, Michael Male Open (14-39) 416 Whitehorse yukon 01:55:04 00:05:28 00:08:49 10.95 6.80
21 Caron, Kevin Male Open (14-39) 418 Whitehorse yukon 01:55:32 00:05:30 00:08:51 10.91 6.78
22 Smyth, Wayne Male Masters Plus (50-59) 518 Whitehorse yukon 01:57:06 00:05:34 00:08:58 10.76 6.69
23 Kralisch, Anett Female Masters (40-49) 470 Whitehorse yukon 01:57:34 00:05:35 00:09:00 10.72 6.66
24 Leone, Ray Male Masters Plus Plus (60+) 476 Blaine washington 01:58:05 00:05:37 00:09:02 10.67 6.63
25 Cann, Chris Male Open (14-39) 417 whitehorse yukon 01:58:25 00:05:38 00:09:04 10.64 6.61
26 Allen, Ema Female Open (14-39) 537 Whitehorse yukon 01:59:05 00:05:40 00:09:07 10.58 6.57
27 Salmon, Laura Female Masters (40-49) 509 Whitehorse yukon 02:00:24 00:05:44 00:09:13 10.47 6.50
28 Bouquot, Morgan Female Open (14-39) 406 Whitehorse yukon 02:00:42 00:05:44 00:09:14 10.44 6.49
29 Paterson, James Male Masters (40-49) 500 Whitehorse yukon 02:00:45 00:05:45 00:09:15 10.43 6.48
30 verhees, odin Male Open (14-39) 528 Whitehorse yukon 02:01:18 00:05:46 00:09:17 10.39 6.45
31 Heal, Tyler Male Open (14-39) 455 Whitehorse yukon 02:04:19 00:05:55 00:09:31 10.14 6.30
32 Bremner, Brianne Female Open (14-39) 409 Whitehorse yukon 02:05:01 00:05:57 00:09:34 10.08 6.26
33 Pullar, Nola Female Open (14-39) 506 Whitehorse yukon 02:05:40 00:05:59 00:09:37 10.03 6.23
34 Marks, Hayley Female Open (14-39) 429 Whitehorse yukon 02:06:07 00:06:00 00:09:39 9.99 6.21
35 Burbidge, Carrie Female Open (14-39) 413 Whitehorse yukon 02:08:43 00:06:07 00:09:51 9.79 6.08
36 Bird, Kylie Female Open (14-39) 402 Whitehorse yukon 02:09:16 00:06:09 00:09:54 9.75 6.06
37 Joss, Terry Male Masters (40-49) 468 Whitehorse yukon 02:09:26 00:06:09 00:09:55 9.73 6.05
38 Fraser, Tiffani Female Masters (40-49) 441 Whitehorse yukon 02:09:52 00:06:11 00:09:57 9.70 6.03
39 Freeman, Cynthia Female Masters (40-49) 442 Whitehorse yukon 02:10:23 00:06:12 00:09:59 9.66 6.00
40 Jacquin, Thomas Male Open (14-39) 462 Whitehorse yukon 02:10:40 00:06:13 00:10:00 9.64 5.99
41 Chiasson, Jason Male Open (14-39) 423 Windsor ontario 02:11:16 00:06:15 00:10:03 9.60 5.96
42 Harper, Christie Female Open (14-39) 453 Whitehorse yukon 02:11:29 00:06:15 00:10:04 9.58 5.95
43 Dion, Brenda Female Masters Plus (50-59) 431 Whitehorse yukon 02:11:57 00:06:17 00:10:06 9.55 5.93
44 Bussieres, Valerie Female Open (14-39) 415 Whitehorse yukon 02:12:10 00:06:17 00:10:07 9.53 5.92
45 Brown, Jim Male Masters (40-49) 410 Whitehorse yukon 02:13:24 00:06:21 00:10:13 9.45 5.87
46 Hutchinson, Lindsay Female Open (14-39) 460 Whitehorse yukon 02:13:24 00:06:21 00:10:13 9.45 5.87
47 Casher, Tess Female Open (14-39) 421 Maple Ridge british columbia 02:14:18 00:06:23 00:10:17 9.38 5.83
48 Green, Carl Male Masters Plus Plus (60+) 449 Gibsons british columbia 02:14:25 00:06:24 00:10:18 9.37 5.82
49 Howard, Yvonne Female Open (14-39) 459 Toronto ontario 02:16:47 00:06:30 00:10:28 9.21 5.72
50 Styrchak, Katherine Female Masters (40-49) 521 Winnipeg manitoba 02:16:53 00:06:31 00:10:29 9.20 5.72
51 Lay, Keith Male Masters Plus Plus (60+) 474 Whitehorse yukon 02:17:05 00:06:31 00:10:30 9.19 5.71
52 Schindler, Heidi Female Open (14-39) 512 Whitehorse yukon 02:18:20 00:06:35 00:10:36 9.11 5.66
53 dyke, kathleen Female Open (14-39) 434 whitehorse yukon 02:18:21 00:06:35 00:10:36 9.11 5.66
54 Desforges, Manon Female Masters (40-49) 430 Whitehorse yukon 02:18:22 00:06:35 00:10:36 9.11 5.66
55 johnson, Lia Female Open (14-39) 464 whitehorse yukon 02:20:13 00:06:40 00:10:44 8.99 5.58
56 Johnson, Sharon Female Masters (40-49) 465 Whitehorse yukon 02:20:30 00:06:41 00:10:46 8.97 5.57
57 Seeber, Sonja Female Masters (40-49) 513 Whitehorse yukon 02:21:15 00:06:43 00:10:49 8.92 5.54
58 Duncan, Suzanne Female Masters Plus (50-59) 433 Whitehorse yukon 02:21:27 00:06:44 00:10:50 8.91 5.54
59 Mouchet, Amanda Female Masters (40-49) 487 Whitehorse yukon 02:21:27 00:06:44 00:10:50 8.91 5.54
60 Mundell, Margaret Female Masters Plus Plus (60+) 488 Whitehorse yukon 02:21:36 00:06:44 00:10:51 8.90 5.53
61 Widdis, Leah Female Masters (40-49) 530 Whitehorse yukon 02:23:30 00:06:50 00:10:59 8.78 5.46
62 Chisholm, Elizabeth Female Open (14-39) 424 Whitehorse yukon 02:23:58 00:06:51 00:11:01 8.75 5.44
63 Anderson, Patrick Male Masters (40-49) 398 Whitehorse yukon 02:24:25 00:06:52 00:11:04 8.72 5.42
64 Janin, Amelie Female Open (14-39) 463 Whitehorse yukon 02:25:14 00:06:54 00:11:07 8.68 5.39
65 Boleen, Michelle Female Open (14-39) 404 Whitehorse yukon 02:25:18 00:06:55 00:11:08 8.67 5.39
66 Moser, Rachel Female Masters (40-49) 486 Whitehorse yukon 02:25:52 00:06:56 00:11:10 8.64 5.37
67 Morrison, Brenda Female Masters Plus Plus (60+) 485 Whitehorse yukon 02:26:17 00:06:57 00:11:12 8.61 5.35
68 Webster, art Male Masters Plus Plus (60+) 529 Whitehorse yukon 02:26:18 00:06:58 00:11:12 8.61 5.35
69 Coxford, Laura Female Masters (40-49) 426 Whitehorse yukon 02:27:43 00:07:02 00:11:19 8.53 5.30
70 Paradis, Christine Female Masters Plus Plus (60+) 499 Whitehorse yukon 02:28:14 00:07:03 00:11:21 8.50 5.28
71 Brunton, Annie Female Open (14-39) 538 Whitehorse yukon 02:28:43 00:07:04 00:11:23 8.47 5.26
72 Fancie, Mike Male Open (14-39) 437 Whitehorse yukon 02:29:38 00:07:07 00:11:28 8.42 5.23
73 Krauzig, Sarah Female Masters (40-49) 471 Whitehorse yukon 02:30:18 00:07:09 00:11:31 8.38 5.21
74 Preto, Lisa Female Open (14-39) 505 Haines Junction yukon 02:30:39 00:07:10 00:11:32 8.36 5.20
75 Hansen, Aric Male Open (14-39) 452 Whitehorse yukon 02:31:08 00:07:11 00:11:34 8.34 5.18
76 Trick, David Male Masters Plus (50-59) 524 Whitehorse yukon 02:32:44 00:07:16 00:11:42 8.25 5.13
77 Russell, Rhiannon Female Open (14-39) 508 Whitehorse yukon 02:32:46 00:07:16 00:11:42 8.25 5.13
78 Neufeld, Valerie Female Masters (40-49) 491 Whitehorse yukon 02:33:02 00:07:17 00:11:43 8.23 5.12
79 Murchison, Adrienne Female Open (14-39) 489 Whitehorse yukon 02:33:13 00:07:17 00:11:44 8.22 5.11
80 Fitzsimmons, Kayla Female Open (14-39) 439 Whitehorse yukon 02:33:26 00:07:18 00:11:45 8.21 5.10
81 Logan, Madison Female Open (14-39) 477 Whitehorse yukon 02:33:29 00:07:18 00:11:45 8.21 5.10
82 Gever, Rebecca Female Open (14-39) 447 Fairbanks alaska 02:33:34 00:07:18 00:11:46 8.20 5.10
83 Girard, Valerie Female Open (14-39) 448 Whitehorse yukon 02:33:47 00:07:19 00:11:47 8.19 5.09
84 Gunter, Diane Female Masters (40-49) 450 Whitehorse yukon 02:34:19 00:07:20 00:11:49 8.17 5.07
85 landreth, Alison Female Open (14-39) 473 Whitehorse yukon 02:36:45 00:07:27 00:12:00 8.04 4.99
86 Lowey, Katie Female Open (14-39) 479 Whitehorse yukon 02:37:13 00:07:29 00:12:02 8.01 4.98
87 Jacobsen, Anna Female Open (14-39) 461 Whitehorse yukon 02:37:15 00:07:29 00:12:03 8.01 4.98
88 Blajeski, Valerie Female Open (14-39) 403 Eagle River alaska 02:38:22 00:07:32 00:12:08 7.96 4.94
89 Kooy, Geoff Male Open (14-39) 469 Whitehorse yukon 02:39:02 00:07:34 00:12:11 7.92 4.92
90 Murray, Stephanie Female Open (14-39) 490 Whitehorse yukon 02:39:23 00:07:35 00:12:12 7.91 4.91
91 Allan, Paul Male Masters Plus (50-59) 397 Fairbanks alaska 02:40:29 00:07:38 00:12:17 7.85 4.88
92 Pike, Stephanie Female Open (14-39) 502 Whitehorse yukon 02:41:18 00:07:40 00:12:21 7.81 4.85
93 Lemmond, Renee Female Open (14-39) 475 Hamilton ontario 02:42:13 00:07:43 00:12:25 7.77 4.83
94 Shatilla, Nadine Female Open (14-39) 514 Hamilton ontario 02:42:15 00:07:43 00:12:26 7.77 4.83
95 Staffen, Susan Female Masters Plus Plus (60+) 520 Whitehorse yukon 02:43:01 00:07:45 00:12:29 7.73 4.80
96 Staffen, Bailey Female Open (14-39) 519 WHITEHORSE yukon 02:43:01 00:07:45 00:12:29 7.73 4.80
97 Young, TamaraLyn Female Masters (40-49) 534 Whitehorse yukon 02:43:04 00:07:45 00:12:29 7.73 4.80
98 Meyer, Audrey Female Masters (40-49) 483 Whitehorse yukon 02:43:06 00:07:46 00:12:29 7.73 4.80
99 Taylor, Tracey Female Masters (40-49) 523 Whitehorse yukon 02:43:07 00:07:46 00:12:30 7.72 4.80
100 Bicknell, Doreen Female Masters (40-49) 401 Whitehorse yukon 02:44:04 00:07:48 00:12:34 7.68 4.77
101 Charchun, Jenny Female Masters (40-49) 422 Whitehorse yukon 02:44:12 00:07:49 00:12:35 7.67 4.77
102 Joss, Elena Female Masters (40-49) 467 Whitehorse yukon 02:44:49 00:07:50 00:12:37 7.64 4.75
103 Wilken, Bonnie Male Open (14-39) 531 Yellowknife northwest territories 02:47:15 00:07:57 00:12:49 7.53 4.68
104 Young, Stephanie Female Open (14-39) 533 Whitehorse yukon 02:48:45 00:08:02 00:12:55 7.47 4.64
105 Smith, Gillian Female Open (14-39) 516 Whitehorse yukon 02:48:57 00:08:02 00:12:56 7.46 4.63
106 Harper, Tanya Female Open (14-39) 454 Whitehorse yukon 02:48:58 00:08:02 00:12:56 7.46 4.63
107 Ponsioen, Johanna Female Masters (40-49) 504 Whitehorse yukon 02:54:52 00:08:19 00:13:24 7.21 4.48
108 Taylor, Gary Male Masters Plus Plus (60+) 522 Fredericton new brunswick 02:55:22 00:08:21 00:13:26 7.18 4.46
109 Tuton, Jodi Female Open (14-39) 525 Whitehorse yukon 02:59:19 00:08:32 00:13:44 7.03 4.37
110 Cooper, Matthew Male Open (14-39) 425 Fairbanks alaska 02:59:23 00:08:32 00:13:44 7.02 4.36
111 Bugg, Jennifer Female Open (14-39) 412 Whitehose yukon 03:00:59 00:08:37 00:13:52 6.96 4.33
112 Schellenberg, Ian Male Open (14-39) 511 Whitehorse yukon 03:04:50 00:08:48 00:14:09 6.82 4.24
113 Burrell, Lynn Female Open (14-39) 414 Whitehorse yukon 03:16:04 00:09:20 00:15:01 6.43 3.99
114 Notermann, Tom Male Masters Plus Plus (60+) 492 Palos Heights illinois 03:47:45 00:10:50 00:17:27 5.53 3.44
115 McDonough, Carol Female Masters Plus Plus (60+) 482 Palos Heights illinois 03:47:47 00:10:50 00:17:27 5.53 3.44

Results